Summer Time in Norway
Andrew. J. Bevan, QHP, DMS Astrol.
 
Local Time in Norway is one hour ahead of GMT (+1). When Summer Time commences one hour is added to the local clock. Local Summer Time is two hours ahead of GMT (+2). When Summer Time ends clocks are turned one hour backward. As a thumb rule - the clocks are always adjusted in direction of the Summer.

 

Year Start date Time End date Time
         
1916 21/5 23.00 01/10 01.00
         
1940 11/8 02.00 - -
1941 All year - - -
1942 - - 2/11 03.00
1943 29/3 02.00 4/10 03.00
1944 3/4 02.00 2/10 03.00
1945 2/4 02.00 1/10 03.00
         
1959 15/3 02.00 20/9 03.00
1960 20/3 02.00 18/9 03.00
1961 19/3 02.00 17/9 03.00
1962 18/3 02.00 16/9 03.00
1963 17/3 02.00 15/9 03.00
1964 15/3 02.00 20/9 03.00
1965 25/4 02.00 19/9 03.00
         
1980 6/4 02.00 28/9 03.00
1981 29/3 02.00 27/9 03.00
1982 28/3 02.00 26/9 03.00
1983 27/3 02.00 25/9 03.00
1984 25/3 02.00 30/9 03.00
1985 31/3 02.00 29/9 03.00
1986 30/3 02.00 28/9 03.00
1987 29/3 02.00 27/9 03.00
1988 27/3 02.00 25/9 03.00
1989 26/3 02.00 24/9 03.00
1990 25/3 02.00 30/9 03.00
1991 31/3 02.00 29/9 03.00
1992 29/3 02.00 27/9 03.00
1993 28/3 02.00 26/9 03.00
1994 27/3 02.00 25/9 03.00
1995 26/3 02.00 24/9 03.00
         
1996 31/3 02.00 27/10 03.00
1997 30/3 02.00 26/10 03.00
1998 29/3 02.00 25/10 03.00
1999 28/3 02.00 31/10 03.00
2000 26/3 02.00 29/10 03.00
2001 25/3 02.00 28/10 03.00
2002 31/3 02.00 27/10 03.00
2003 30/3 02.00 26/10 03.00
2004 28/3 02.00 31/10 03.00
2005 27/3 02.00 30/10 03.00
2006 26/3 02.00 29/10 03.00
2007 25/3 02.00 28/10 03.00
2008 30/3 02.00 26/10 03.00
2009 29/3 02.00 25/10 03.00
2010 28/3 02.00 24/10 03.00
2011 27/3 02.00 30/10 03.00
2012 25/3 02.00 28/10 03.00

Return