| Bedriftsastrologen: www.xerxes.no |
| . | ||
| PRESS REPORTS | ||
| 08.10.08 Hegnar TV, Placement 9min 30sek. Hegnar: "No one can know" | ||
| 08.10.08 Hegnar Online, "Astrologer sees Markets bottom today" | ||
| 21.09.08 Hegnar Online, "People will loose their heads" | ||
| 15.09.08 Hegnar Online, "Astrologer sees Black Hole in finance | ||
| 19.09.07 Hegnar Online, "Astrologer and Solar Researcher predicts New Top" | ||
| 18.09.07 Hegnar Online, "Looks for FED to cut by 50" | ||
| 15.06.07 Hegnar Online, "Astrologer fears Crash" | ||
| 21.09.06 Hegnar Online, "Constellations equal with 1987" | ||
| 18.06.06 Hegnar Online, "Astrologer predicts market down 33%" | ||
| * 3 | 16.06.06 Hegnar TV, Placement: 24min50sek, "33% Downside" | |
| 14.06.06 Hegnar Online, "Warns & explains unexpected turnaround" | ||
| * 2 | 13.06.06 Hegnar TV, Placement:12.min 45sek, "Re. analysis May 29." | |
| * 1 | 29.05.06 Hegnar TV, Placement: 8.min 35sek;" Bear Market Scenario" | |
| 23.03.06 Hegnar Online, "Astrologer sees new fall" | ||
| 03.01.06 Hegnar Online, "Astrologer warns Italy quake" | ||
| 19.10.05 Hegnar Online, "Astrologer gets it right" | ||
| 29.09.05 Hegnar Online, "More signs of trouble to Markets" | ||
| 17.09.05 Hegnar Online, "Astrologer warns upheavals" | ||
| 29.09.05 Hegnar Online, "Norwegian Election" | ||
| 03.01.05 Hegnar Online, "Indonesian Eathquake predicted" | ||
| 07.11.04 Hegnar Online, "Astrologer predicts natural catastrophy" | ||
| 21.07.03 Hegnar Online, "The Market will fall" | ||
| . | ||
|
- Back - |
||